
Specification | 2-DV | 3 | |
---|---|---|---|
Head Expanders (mm) | CEH – 60 Square: 1524 x 1524 x 1520 CEH – 66 HEX: 1676 x 1676 x 1840 |
||
Table First Mode Frequency (Hz) | 300 | 300 | |
SINE Force (kN) | 31 | 31 | |
Frequency Range (Hz) | 0 - 250 | 0 - 250 | |
Translation Performance Vertical | |||
Displacement - p-p Dynamic (mm) | 46 | 46 | |
Velocity – Peak (m/s) | 0.76 | 0.97 |
Specification | 3-LS | 4 | |
---|---|---|---|
Head Expanders (mm) | CEH – 60 Square: 1524 x 1524 x 1520 CEH – 66 HEX: 1676 x 1676 x 1840 |
||
Table First Mode Frequency (Hz) | 300 | 450 | |
SINE Force (kN) | 31 | 31 | |
Frequency Range (Hz) | 0 - 250 | 0 - 500 | |
Translation Performance Vertical | |||
Displacement - p-p Dynamic (mm) | 97 | 46 | |
Velocity – Peak (m/s) | 0.97 | 0.97 |
Rotational Performance: Standard: ±6 degrees, LS: ± 4 degrees
DV: Dual Valve, LS: Long Stroke
* 자세한 사항은 문의 부탁 드립니다.